|
World Ranking Male+Female updated on: 6/6/2007 |
|
|
Sunday, 10 June 2007 |
|
World Ranking updated on: 6/6/2007 (Male)
Rank Name Assoc.
1 (2) 12739 WANG Liqin CHN
2 (1) 12731 MA Lin CHN
3 (4) 12595 WANG Hao CHN
4 (3) 12592 BOLL Timo GER
5 (6) 12406 SAMSONOV Vladimir BLR
6 (5) 12377 OH Sang Eun KOR
7 (9) 12299 RYU Seung Min KOR
8 (7) 12296 CHEN Qi CHN
9 (Cool) 12263 MA Long CHN
10 (<<) 12232 HAO Shuai CHN
11 (14) 12193 JOO Se Hyuk KOR
12 (13) 12158 HOU Yingchao CHN
13 (11) 12118 SCHLAGER Werner AUT
14 (12) 12107 LI Ching HKG
15 (<<) 12095 KREANGA Kalinikos GRE
16 (<<) 12086 CHUAN Chih-Yuan TPE
17 (<<) 12044 CHEN Weixing AUT
18 (25) 11991 GAO Ning SIN
19 (20) 11978 KONG Linghui CHN
19 (23) 11978 LEE Jung Woo KOR
21 (18) 11977 SMIRNOV Alexei RUS
22 (19) 11968 MAZE Michael DEN
23 (26) 11966 KAN Yo JPN
24 (22) 11936 KORBEL Petr CZE
25 (24) 11932 KO Lai Chak HKG
26 (27) 11902 CRISAN Adrian ROU
27 (29) 11896 CHEUNG Yuk HKG
28 (<<) 11891 PRIMORAC Zoran HRV
29 (31) 11878 CHIANG Peng-Lung TPE
30 (<<) 11867 BLASZCZYK Lucjan POL
31 (34) 11860 SAIVE Jean-Michel BEL
32 (33) 11859 YANG Zi SIN
33 (37) 11851 STEGER Bastian GER
34 (32) 11850 WALDNER Jan-Ove SWE
35 (36) 11836 KEEN Trinko NED
36 (40) 11822 TANG Peng HKG
37 (48) 11818 SUSS Christian GER
37 (41) 11818 TAN Ruiwu HRV
39 (35) 11814 ELOI Damien FRA
39 (38) 11814 PERSSON Jorgen SWE
41 (39) 11812 ROSSKOPF Jörg GER
42 (46) 11809 HE Zhi Wen ESP
43 (<<) 11807 MA Wenge CHN
44 (45) 11799 GARDOS Robert AUT
45 (54) 11787 LEUNG Chu Yan HKG
46 (50) 11780 CHILA Patrick FRA
46 (49) 11780 TOKIC Bojan SVN
48 (44) 11779 KARLSSON Peter SWE
49 (41) 11776 KARAKASEVIC Aleksandar SRB
50 (47) 11768 MATSUSHITA Koji JPN
51 (53) 11763 OVTCHAROV Dimitrij GER
52 (59) 11757 LIN Ju DOM
53 (52) 11756 JIANG Tianyi HKG
54 (64) 11737 LEGOUT Christophe FRA
55 (51) 11726 LUNDQVIST Jens SWE
56 (55) 11721 GIONIS Panagiotis GRE
57 (56) 11702 WOSIK Torben GER
58 (59) 11700 KUZMIN Fedor RUS
59 (61) 11685 YOSHIDA Kaii JPN
60 (57) 11684 YANG Min ITA
61 (<<) 11682 FENG Zhe BUL
62 (63) 11680 FRANZ Peter GER
63 (64) 11678 LIM Jae Hyun KOR
64 (58) 11675 GRUJIC Slobodan SRB
65 (74) 11671 LIU Song ARG
66 (73) 11666 HAKANSSON Fredrik SWE
67 (66) 11661 YOON Jae Young KOR
68 (67) 11654 BENTSEN Allan DEN
69 (94) 11639 MIZUTANI Jun JPN
70 (68) 11638 HEISTER Danny NED
71 (<<) 11631 MAZUNOV Dmitrij RUS
72 (70) 11626 CHO Eon Rae KOR
73 (71) 11623 FEJER-KONNERTH Zoltan GER
74 (69) 11603 CHANG Yen-Shu TPE
75 (76) 11602 WANG Jianfeng NOR
76 (<<) 11600 TOSIC Roko HRV
77 (75) 11590 GUO Jinhao CHN
78 (<<) 11585 WANG Wei ^ ESP
79 (78) 11580 HUANG Johnny CAN
80 (95) 11578 FILIMON Andrei ROU
81 (88) 11569 KISHIKAWA Seiya JPN
82 (80) 11568 KEINATH Thomas SVK
83 (97) 11565 SAIVE Philippe BEL
84 (82) 11563 HIELSCHER Lars GER
84 (83) 11563 PLACHY Josef CZE
86 (81) 11552 SEREDA Peter SVK
87 (85) 11549 LEE Jin Kwon KOR
88 (83) 11547 PAZSY Ferenc HUN
89 (86) 11544 TAKAKIWA Taku JPN
90 (87) 11538 GORAK Daniel POL
91 (89) 11537 MONTEIRO Joao POR
92 (93) 11534 WANG Zeng Yi POL
93 (92) 11533 CHTCHETININE Evgueni BLR
94 (91) 11532 KLASEK Marek CZE
95 (90) 11530 GERELL Par SWE
96 (95) 11523 CHOI Hyun Jin KOR
97 (99) 11520 ACHANTA Sharath Kamal IND
98 (<<) 11518 MONRAD Martin DEN
99 (101) 11516 SHMYRYEV Maksim RUS
100 (113) 11514 TUGWELL Finn DEN
World Ranking updated on: 6/6/2007 (Female)
Rank Name Assoc.
1 (<<) 12696 ZHANG Yining CHN
2 (<<) 12608 WANG Nan CHN
3 (4) 12582 GUO Yue CHN
4 (3) 12545 GUO Yan CHN
5 (<<) 12493 LI Xiaoxia CHN
6 (<<) 12339 TIE Yana HKG
7 (<<) 12333 LI Jia Wei SIN
8 (<<) 12261 WANG Yue Gu SIN
9 (12) 12189 KIM Kyung Ah KOR
10 (9) 12174 NIU Jianfeng CHN
11 (10) 12168 JIANG Huajun HKG
12 (11) 12129 FUKUHARA Ai JPN
12 (14) 12129 LIU Jia AUT
14 (13) 12121 GAO Jun USA
15 (<<) 12098 LI Jiao NED
16 (<<) 12050 LIN Ling HKG
17 (19) 11990 SUN Bei Bei SIN
18 (17) 11988 HIRANO Sayaka JPN
19 (18) 11976 CAO Zhen CHN
20 (21) 11959 ZHANG Rui HKG
21 (20) 11954 SHEN Yanfei ^ ESP
22 (<<) 11952 PARK Mi Young KOR
23 (30) 11923 LAU Sui Fei HKG
24 (<<) 11916 WU Jiaduo GER
25 (47) 11907 WANG Chen USA
26 (27) 11903 TAN MONFARDINI Wenling ITA
27 (23) 11895 FUKUOKA Haruna JPN
28 (25) 11878 LI Qian ^ POL
28 (46) 11878 PENG Luyang CHN
30 (<<) 11876 TOTH Krisztina HUN
31 (29) 11871 DING Ning CHN
32 (26) 11870 STEFF Mihaela ROU
33 (35) 11869 STRUSE Nicole GER
34 (36) 11864 GANINA Svetlana RUS
35 (33) 11855 STEFANOVA Nikoleta ITA
36 (34) 11849 FAN Ying CHN
37 (32) 11848 BOROS Tamara HRV
38 (52) 11847 LEE Eun Hee KOR
39 (28) 11834 PAVLOVICH Viktoria BLR
40 (37) 11826 WOSIK Elke GER
41 (38) 11822 NI Xia Lian LUX
42 (63) 11808 DODEAN Daniela ROU
43 (39) 11804 SONG Ah Sim HKG
44 (40) 11802 CHANG Chenchen CHN
45 (42) 11796 CHEN Qing CHN
46 (43) 11790 KWAK Bang Bang (KWOK Fong F) ^ KOR
47 (44) 11784 KANAZAWA Saki JPN
48 (49) 11780 HIURA Reiko JPN
49 (81) 11776 YAO Yan CHN
50 (55) 11774 WU Xue DOM
51 (45) 11762 MOON Hyun Jung KOR
52 (49) 11758 UMEMURA Aya JPN
53 (<<) 11757 LI Qiangbing AUT
54 (51) 11748 ZHANG Xueling SIN
55 (54) 11747 FUJII Hiroko JPN
56 (<<) 11740 PAOVIC Sandra HRV
57 (68) 11736 FENG Yalan CHN
57 (<<) 11736 SCHÖPP Jie GER
59 (<<) 11721 SHAN Xiao Na ^ SIN
60 (<<) 11718 TASEI (TAKAHASHI) Mikie JPN
61 (<<) 11715 LIU Shiwen CHN
62 (<<) 11708 FUJINUMA Ai JPN
63 (64) 11705 LEE Eun Sil KOR
64 (66) 11700 POTA Georgina HUN
65 (67) 11697 XIAN Yi Fang FRA
66 (65) 11695 KIM Bok Rae KOR
67 (69) 11681 KIM Mi Yong PRK
68 (90) 11674 SAMARA Elizabeta ROU
69 (71) 11666 KOTIKHINA Irina RUS
69 (70) 11666 LI Xue ^ FRA
71 (<<) 11656 YU Meng Yu SIN
72 (73) 11642 STUMPER Laura GER
73 (74) 11629 KOSTROMINA Tatyana (1973) BLR
74 (76) 11622 KONISHI An JPN
75 (<<) 11620 BADESCU Otilia ROU
76 (79) 11618 VAIDA Cornelia HRV
77 (78) 11617 HAIN-HOFMANN Tanja GER
77 (80) 11617 LOVAS Petra HUN
79 (82) 11606 STRBIKOVA Renata CZE
80 (87) 11603 PAVLOVICH Veronika BLR
81 (76) 11594 SILBEREISEN Kristin GER
82 (88) 11588 WU Yang CHN
83 (84) 11587 TAN Paey Fern SIN
84 (86) 11586 ODOROVA Eva SVK
85 (92) 11585 XU Jie (1982) POL
86 (89) 11582 PALINA Irina RUS
87 (91) 11579 LI Jie ^ NED
87 (93) 11579 VACENOVSKA Iveta CZE
89 (unr) 11574 ZAMFIR Adriana ROU
90 (96) 11573 KOMWONG Nanthana THA
91 (94) 11570 JEE Min Hyung KOR
92 (97) 11560 ZHU Fang ESP
93 (100) 11541 JIAO Yongli ESP
94 (119) 11535 KIM Jong PRK
95 (102) 11533 WEN Jia CHN
96 (105) 11527 HUANG I-Hwa TPE
97 (104) 11515 NEMES Olga ROU
98 (106) 11514 MU Zi CHN
99 (101) 11513 GRUNDISCH Carole FRA
99 (<<) 11513 NEGRISOLI Laura ITA
ส่งหน้านี้ให้เพื่อนของคุณ |